Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) to determine if accessing this resource is possible. |
Type: | Collection | |
Storage: | The size of this collection is 1.6 KB | |
Created: | Aug 22, 2018 at 5:43 p.m. | |
Last updated: | Aug 30, 2018 at 4:20 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 2123 |
Downloads: | 0 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
See USACE CWMS - Mississippi River Watershed MVS Collection Resource
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
40.8214°
East Longitude
-88.9435°
South Latitude
36.8609°
West Longitude
-92.7445°
Collection Contents
Add | Title | Type | Owners | Sharing Status | Remove |
---|---|---|---|---|---|
USACE CWMS - Mississippi River Watershed MVS | Collection | Jessie Myers | Discoverable | ||
USACE CWMS - Mississippi River Watershed MVS Bank Lines | Resource | Jessie Myers | Discoverable | ||
USACE CWMS - Mississippi River Watershed MVS Centerline | Resource | Jessie Myers | Discoverable | ||
USACE CWMS - Mississippi River Watershed MVS Conversion Points | Resource | Jessie Myers | Discoverable | ||
USACE CWMS - Mississippi River Watershed MVS Study Area | Resource | Jessie Myers | Discoverable | ||
USACE CWMS - Mississippi River Watershed MVS | Resource | Jessie Myers | Discoverable |
How to Cite
Saadoon, M. (2018). USACE CWMS - Cuivre Watershed, HydroShare, http://www.hydroshare.org/resource/033091f801854b1888b05be5f4795f59
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment