Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 2.2 KB | |
Created: | Feb 08, 2023 at 4:42 a.m. | |
Last updated: | Feb 08, 2023 at 4:43 a.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 539 |
Downloads: | 225 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
The presented modelling is a preliminary result that gives an overview of the groundwater budget in the Musi sub-basin. Results are consistent enough to give better monthly groundwater resource estimates that other global water balance methods such as Water Table Fluctuation. Results presented by this paper illustrate that at the sub-basin scale, groundwater modelling in a hard rock semi-arid context can be a well suited tool for estimating general groundwater resource evolution. Linking with inter-sectoral allocation models for building future management scenarios can be therefore considered.
Subject Keywords
Coverage
Spatial
Content
Additional Metadata
Name | Value |
---|---|
DOI | |
Depth | 700 |
Scale | 10 001 - 100 000 km² |
Layers | 2 |
Purpose | Groundwater resources |
GroMoPo_ID | 211 |
IsVerified | True |
Model Code | MODFLOW |
Model Link | https://hdl.handle.net/10568/38553 |
Model Time | 1989 - 2004 |
Model Year | 2007 |
Model Authors | Massuel, S; George, B; Gaur, A; Nune, R |
Model Country | India |
Data Available | Report/paper only |
Developer Email | s.massuel@cgiar.org |
Dominant Geology | Model focuses on multiple geologic materials |
Developer Country | India; Australia |
Publication Title | Groundwater Modeling for Sustainable Resource Management in the Musi Catchment, India |
Original Developer | No |
Additional Information | The presented modelling is a preliminary result that gives an overview of the groundwater budget in the Musi sub-basin. Results are consistent enough to give better monthly groundwater resource estimates that other global water balance methods such as Water Table Fluctuation. Results presented by this paper illustrate that at the sub-basin scale, groundwater modelling in a hard rock semi-arid context can be a well suited tool for estimating general groundwater resource evolution. Linking with inter-sectoral allocation models for building future management scenarios can be therefore considered. |
Integration or Coupling | Land use |
Evaluation or Calibration | Dynamic water levels |
Geologic Data Availability | Yes |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment