Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
A newer version of this resource http://www.hydroshare.org/resource/a56bec53da31423d807964844f9ccfaf is available that replaces this version.
An older version of this resource http://www.hydroshare.org/resource/c4b7e877ea464d31826ace0f30d0b0d5 is available.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 4.2 MB | |
Created: | Sep 29, 2020 at 6:44 p.m. | |
Last updated: | Dec 19, 2020 at 2:25 a.m. (Metadata update) | |
Published date: | Sep 29, 2020 at 6:58 p.m. | |
DOI: | 10.4211/hs.1182147d58724a2a84dc3a382636d35e | |
Citation: | See how to cite this resource | |
Content types: | Single File Content |
Sharing Status: | Published |
---|---|
Views: | 1424 |
Downloads: | 1322 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This directory includes discharge time series data (q) for 14 headwater stream networks, produced in standard format and common units of mm/day for straightforward hydrograph inter-comparison.
Subject Keywords
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS 84 EPSG:4326
Coordinate Units:
Decimal degrees
North Latitude
51.8800°
East Longitude
8.7300°
South Latitude
35.0500°
West Longitude
-123.7300°
Temporal
Start Date: | |
---|---|
End Date: |
Content
This resource contains links to external content. Linked content is
NOT stored in HydroShare, and we can't guarantee its availability, quality, or
security.
Additional Metadata
Name | Value |
---|---|
date | Date in YYYY-MM-DD format |
q_mm_per_day | Discharge or streamflow at watershed outlet in units of mm/day |
Related Resources
This resource updates and replaces a previous version | Leclerc, C. D. (2020). 2 - Discharge time series data, HydroShare, http://www.hydroshare.org/resource/c4b7e877ea464d31826ace0f30d0b0d5 |
This resource is referenced by | Lapides, D., Leclerc, C. D., Moidu, H., Dralle, D., & Hahm, W. J. (2020, August 14). Variability of headwater stream network extents controlled by flow regime and network hydraulic scaling. https://doi.org/10.31223/osf.io/mc6np |
The content of this resource is derived from | Hunsaker, C.: SSCZO – Streamflow / Discharge – KREW, Bull Creek – 2003-2010), https://doi.org/http://www.hydroshare.org/resource/d6d8b2a6e5604629b1192233646dfea1, updated 21 November 2019, 2019a. |
The content of this resource is derived from | US Forest Service: Caspar Creek Experimental Watershed Study, SFC - Tributary South Fork (1963-1995) data, https://doi.org/https://www.fs.fed.us/psw/topics/water/caspar/data/map/sfc.shtml, updated 18 August 1998, 1998b. |
The content of this resource is derived from | US Forest Service: Caspar Creek Experimental Watershed Study, NFC - Tributary North Fork (1963-1995) data, https://doi.org/https://www.fs.fed.us/psw/topics/water/caspar/data/map/nfc.shtml, updated 18 August 1998, 1998a. |
The content of this resource is derived from | Zimmer, M.: Duke Forest Research Watershed Data Archives, https://doi.org/https://doi.org/10.2737/RDS-2016-0025, updated 19 July 2019, 2017. |
The content of this resource is derived from | Miniat, C. F., Laseter, S. H., Swank, W. T., and Vose, J. M.: Daily streamflow data for watersheds at Coweeta Hydrologic Lab, North Carolina, https://doi.org/10.2737/RDS-2016-0025, updated 10 February 2020, 2016. |
The content of this resource is derived from | U.S. Geological Survey: Elder C Nr Branscomb CA, https://waterdata.usgs.gov/monitoring-location/11475560/#parameterCode=00060, accessed 28 July 2020, 2020ah. |
The content of this resource is derived from | Edwards, P. J. and Wood, F.: Fernow Experimental Forest daily streamflow, https://doi.org/https://doi.org/10.2737/RDS-2011-0015, updated 9 January 2020, 2011 |
The content of this resource is derived from | USDA Forest Service, Northern Research Station: Hubbard Brook Experimental Forest: Daily Streamflow by Watershed, 1956 - present, https://portal.edirepository.org/nis/mapbrowse?scope=knb-lter-hbr&identifier=2, updated 25 June 2020, 2020. |
The content of this resource is derived from | Hunsaker, C.: SSCZO – Streamflow / Discharge – Providence – (2003-2010), https://doi.org/https://www.hydroshare.org/resource/180f67282b4149ca8d4f41b2438257eb/, updated 21 November 2019, 2019b. |
The content of this resource is derived from | UK Centre for Ecology and Hydrology: Ray at Grendon Underwood, https://nrfa.ceh.ac.uk/data/station/meanflow/39017, accessed 29 July 2020, 2020. |
The content of this resource is derived from | U.S. Geological Survey: Sagehen C Nr Truckee CA, https://waterdata.usgs.gov/monitoring-location/10343500/#parameterCode=00060, accessed 29 July 2020, 2020gd. |
The content of this resource is derived from | Stähli, M.: Longterm hydrological observatory Alptal (central Switzerland), https://www.envidat.ch/#/metadata/ longterm-hydrological-observatory-alptal-central-switzerland, updated 10 April 2018, 2018. |
The content of this resource is derived from | U.S. Geological Survey: Sixmile Creek at Bethel Grove NY, https://waterdata.usgs.gov/monitoring-location/04233300/#parameterCode= 00060, accessed 29 July 2020, 2020hg |
The content of this resource is derived from | U.S. Geological Survey: Thompson Creek near Clayton, ID, https://waterdata.usgs.gov/monitoring-location/13297330/#parameterCode= 00060, accessed 05 August 2020, 2020bf. |
The content of this resource is derived from | U.S. Geological Survey: Blackbird Creek near Cobalt, ID, https://waterdata.usgs.gov/monitoring-location/13306336/#parameterCode= 00060, accessed 05 August 2020, 2020ca. |
The content of this resource is derived from | U.S. Geological Survey (2020d): Johnson Creek at Yellow Pine ID, https://waterdata.usgs.gov/monitoring-location/13313000/#parameterCode=00060, accessed 29 July 2020, 2020. |
The content of this resource is derived from | U.S. Geological Survey (2020e): Meadow Creek near Stibnite, ID, https://waterdata.usgs.gov/monitoring-location/13310850/#parameterCode=00060, accessed 29 July 2020, 2020. |
The content of this resource is derived from | U.S. Geological Survey (2020f): MF Salmon River at Mouth near Shoup, ID, https://waterdata.usgs.gov/monitoring-location/13310199/#parameterCode=00060, accessed 29 July 2020, 2020. |
This resource has been replaced by a newer version | Leclerc, C. D. (2020). 2 - Discharge time series data, HydroShare, http://www.hydroshare.org/resource/a56bec53da31423d807964844f9ccfaf |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
Natural Sciences and Engineering Research Council of Canada | Undergraduate Student Research Award |
How to Cite
Leclerc, C. D. (2020). 2 - Discharge time series data, HydroShare, https://doi.org/10.4211/hs.1182147d58724a2a84dc3a382636d35e
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment