Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 1.7 MB | |
Created: | Dec 14, 2020 at 5:33 p.m. | |
Last updated: | Dec 24, 2020 at 7:24 p.m. (Metadata update) | |
Published date: | Dec 24, 2020 at 7:24 p.m. | |
DOI: | 10.4211/hs.4364cffedc7e49d49255eef5f8e83148 | |
Citation: | See how to cite this resource |
Sharing Status: | Published |
---|---|
Views: | 3097 |
Downloads: | 135 |
+1 Votes: | 2 others +1 this |
Comments: | No comments (yet) |
Abstract
“Shell Day” was a single-day regional water monitoring event coordinating simultaneous coastal carbonate chemistry observations by 59 community science programs and 7 research institutions in the northeastern United States, in which 410 total alkalinity (TA) samples from 86 stations were collected. Samples were collected at low, mid, and high tide by community science volunteers and brought to partnering research laboratories for sample processing. Minimum requirements for participation in Shell Day were the capacity to measure water temperature and salinity – some organizations used thermometers and refractometers, and others used multiparameter datasondes or handheld units. An analysis and interpretation of the temperature, salinity, and total alkalinity data can be found at Rheuban et al 2020 Environ. Res. Lett. in press https://doi.org/10.1088/1748-9326/abcb39. Included in this dataset are measurements of water temperature, salinity, total alkalinity, pH, dissolved oxygen concentration, dissolved oxygen saturation, total depth, secchi disk depth, chlorophyll, turbidity, as well as air temperature and barometric pressure, and qualitative assessments of wind, weather, and cloud cover.
Subject Keywords
Coverage
Spatial
Temporal
Start Date: | |
---|---|
End Date: |
Content
Related Resources
This resource is referenced by | Rheuban et al 2020 Environ. Res. Lett. in press https://doi.org/10.1088/1748-9326/abcb39 |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
NOAA | U.S. Integrated Ocean Observing System and the NOAA Ocean Acidification Program to the Northeastern Regional Association of Coastal Ocean Observing Systems | NA16NOS0120023 |
NOAA | Woods Hole Sea Grant | NA18OAR4170104 |
EPA | North American Association for Environmental Education EE360 Fellowship program | NT 83695801 |
NOAA | Maine Sea Grant | NA18OAR4170103 |
NOAA | MIT Sea Grant | NA18OAR4170105 |
AGU | Centennial Grant | |
WHOI | Investment in Science Program | |
NSF | Independent Research and Development Program | |
The WestWind Foundation | ||
The Ocean Foundation | via the World Ocean Initiative, supported by The Henry Foundation |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Shaw Institute | ||||
Mook Sea Farm | ||||
Harbor Watch | ||||
Save the Bay | ||||
Aquacultural Research Corp | ||||
Barnstable Clean Water Coalition | ||||
Boothbay Region Land Trust | ||||
Boston Harbor Island National and State Park | ||||
Belfast Bay Watershed Coalition | ||||
Bigelow Laboratory | ||||
Buzzards Bay Coalition | ||||
Cape Cod Cooperative Extension | ||||
Committee for the Great Salt Pond | ||||
Connecticut Fund for the Environment (Save the Sound) | ||||
Clean Up Sound and Harbors | ||||
Casco Bay Estuary Partnership | ||||
Center for Coastal Studies | ||||
Cohasset Center for Student Coastal Research | ||||
Derecktor Shipyards | ||||
Downeast Institute | ||||
Earthwatch/Schoodic Institute | ||||
Friends of Casco Bay | ||||
Falmouth Water Stewards/Pond Watch | ||||
Hurricane Island Center for Science and Leadership | ||||
Interstate Environmental Commission | ||||
Island Creek Oysters | ||||
Island Institute | ||||
Kennebec Estuary Land Trust | ||||
Maine Coastal Observers Alliance | ||||
Maine Department of Environmental Protection | ||||
Maine Maritime Academy | ||||
Marine Biological Lab | ||||
Martha's Vineyard Commission | ||||
Martha's Vineyard Shellfish Group | ||||
Massachusetts Maritime Academy | ||||
North and South River Watershed Association | ||||
Nantucket Land Bank | ||||
Nantucket Land Council | ||||
Nantucket Natural Resources Department | ||||
Neponset River Watershed Association | ||||
New England Aquarium | ||||
New England Science and Sailing | ||||
Pleasant Bay Alliance (Friends of Pleasant Bay) | ||||
Rockport Conservation Commission | ||||
Water for ME Foundation | ||||
Salem Sound Coastal Watch | ||||
Swampscott Conservancy | ||||
Salt Ponds Coalition | ||||
Save Bristol Harbor | ||||
Setauket Harbor Task Force | ||||
Town of Mashpee Department of Natural Resources | ||||
University of Maine-Machias | ||||
UNH Marine Docents | ||||
URI Watershed Watch | ||||
University of New England | ||||
Wampanoag Tribe of Gay Head (Aquinnah) |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment