Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 856.2 KB | |
Created: | Nov 19, 2019 at 6:58 a.m. | |
Last updated: | Jul 09, 2021 at 9:32 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 2988 |
Downloads: | 216 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Precipitation samples were collected at 3 locations within each field site ( B2 Desert, Marshall Gulch and Oracle Ridge) on a weekly to twice weekly basis depending on precipitation events. Additionally an ISCO was installed in Marshall Gulch to collect daily snowmelt samples for stable water isotopes. Precipitation samples were analyzed in PI laboratories at the University of Arizona for anions (by IC), cations (by ICPOES and ICPMS), dissolved organic and inorganic carbon and total nitrogen (by acidification and combustion on a Schimadzu DOC/TN Analyzer), stable water isotopes (on a Los Gatos Cavity Ring Down Spectrometer), and nutrients (NH4-N and Orthophosphate on a Discrete Analyzer). Selected samples were analyzed for carbon stable isotopes of dissolved inorganic carbon (by IRMS). pH and conductivity on precipitation samples was measured in the laboratory.
Subject Keywords
Coverage
Spatial
Temporal
Start Date: | |
---|---|
End Date: |
Content
Additional Metadata
Name | Value |
---|---|
czos | Catalina-Jemez |
czo_id | 5491 |
citation | The following acknowledgment should accompany any publication or citation of these data - Logistical support and/or data were provided by the NSF-supported Jemez River Basin and Santa Catalina Mountains Critical Zone Observatory EAR-0724958 and EAR-1331408. |
comments | Data are provisional and may be subject to revision. Filtered with 0.45um GHP Acrodisc syringe filters (acid-washed) - changed to nylon with CZO project 2011. All values below detection limit (DL) were replaced with 0.5*DL. All data files were updated on 7/7/2021. |
keywords | pH, Electrical conductivity, Carbon, Nitrogen, Fluoride, Chloride, Nitrite, NO2, Bromide, Nitrate, NO3, Sulfate, Phosphorus, Beryllium, Boron, Sodium, Magnesium, Aluminum, Silicon, Potassium, Calcium, Titanium, Vanadium, Chromium, Manganese, Iron, Cobalt, Nickel, Copper, Zinc, Arsenic, Selenium, Strontium, Yttrium, Zirconium, Molybdenum, Silver, Cadmium, Tin, Antimony, Barium, Lanthanum, Cerium, Praseodymium, Neodymium, Samarium, Europium, Gadolinium, Terbium, Dysprosium, Holmium, Erbium, Thulium, Ytterbium, Lutetium, Thallium, Lead, Uranium, NH4, Orthophosphate, Fluorescence index, Humification index, UV Absorbance, Specific UV Absorbance, delta-D. dD, delta-18O, d18O, Isotopes, Precipitation, Water Chemistry, Marshall Gulch, Oracle Ridge, Desert, Santa Catalina Mountains, Arizona |
subtitle | Santa Catalina Mountains Precipitation Chemistry and Isotope Data |
variables | pH, Electrical conductivity, Carbon dissolved inorganic, Carbon dissolved organic, Nitrogen total dissolved, Fluoride dissolved, Chloride dissolved, Nitrogen dissolved nitrite (NO2), Bromide dissolved, Phosphorus dissolved, Nitrogen dissolved nitrate (NO3), Sulfate dissolved, Phosphorus orthophosphate dissolved, Beryllium dissolved, Boron dissolved, Sodium dissolved, Magnesium dissolved, Aluminum dissolved, Silicon dissolved, Potassium dissolved, Calcium dissolved, Titanium dissolved, Vanadium dissolved, Chromium dissolved, Manganese dissolved, Iron dissolved, Cobalt dissolved, Nickel dissolved, Copper dissolved, Zinc dissolved, Arsenic dissolved, Selenium dissolved, Strontium dissolved, Yttrium dissolved, Zirconium dissolved, Molybdenum dissolved, Silver dissolved, Cadmium dissolved, Tin dissolved, Antimony dissolved, Barium dissolved, Lanthanum dissolved, Cerium dissolved, Praseodymium dissolved, Neodymium dissolved, Samarium dissolved, Europium dissolved, Gadolinium dissolved, Terbium dissolved, Dysprosium dissolved, Holmium dissolved, Erbium dissolved, Thulium dissolved, Ytterbium dissolved, Lutetium dissolved, Thallium dissolved, Lead dissolved, Uranium dissolved, Nitrogen NH4, Phosphorus orthophosphate dissolved, Fluorescence index, Humification index, Specific UV Absorbance, delta-D of H2O, delta-18O of H2O |
disciplines | Water Chemistry |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | EAR-0724958 | |
National Science Foundation | EAR-1331408 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment