Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
High-frequency water quality data for Gwynns Falls, Baisman Run, and Pond Branch, Baltimore County and Baltimore City, MD, USA
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) to determine if accessing this resource is possible. |
Type: | Resource | |
Storage: | The size of this resource is 12.5 MB | |
Created: | Sep 21, 2023 at 4:17 a.m. | |
Last updated: | Jan 31, 2024 at 3:29 a.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 1325 |
Downloads: | 14 |
+1 Votes: | 1 other +1 this |
Comments: | No comments (yet) |
Abstract
This resource includes water quality sensor data measured at three stations along the main stem of the Gwynns Falls watershed, spanning an urban to rural gradient of development from Baltimore City to Baltimore County, MD, USA. In addition, two forested reference sites, Baisman Run and Pond Branch at Oregon Ridge, and one urban site, Dead Run (tributary to Gwynns Falls), are instrumented in Baltimore County, MD, USA. Sensor data are collected at a 5-minute frequency by YSI EXO2 sondes that include temperature, specific conductance, turbidity, dissolved oxygen, and pH. In addition, s::can spectrolyser v3 sondes are planned for deployment to measure nitrate-nitrogen and dissolved organic carbon at a 15-minute frequency at 5 of the sites. A Seabird SUNA is currently measuring nitrate-nitrogen at Dead Run at a 30-minute frequency. All Dead Run data are provided in a separate linked resource. High frequency data are collected for the purpose of evaluating event-based water quality /discharge behavior, as a complement to weekly grab-sample stream chemistry data that have been collected by the Baltimore Ecosystem Study since 1998. The six sites are co-located with USGS stream gages. Data are telemetered to UMBC. This data set is part of the Baltimore Social-Environmental Collaborative Urban Integrated Field Laboratory supported by Department of Energy as well as the Critical Zone Collaborative Network supported by NSF.
Subject Keywords
Coverage
Spatial
Temporal
Start Date: | |
---|---|
End Date: |
Content
Related Geospatial Features
This HydroShare resource is linked to the following geospatial features
Learn more about Related Geospatial Features
We highly recommend that you add Spatial Coverage to this resource before searching for related geospatial features. Otherwise query times can be excessive.
${value.text} | ${value.text} |
Click a point to search for features that overlap with that location.
Select a feature for more information.
Related Resources
The content of this resource references | Groffman, P.M., E. Rosi, and L.D. Martel. 2023. Baltimore Ecosystem Study: Stream chemistry for core sites in Gwynns Falls ver 602. Environmental Data Initiative. https://doi.org/10.6073/pasta/34959288c24b476548115b4c97a537e9 (Accessed 2023-10-21). |
The content of this resource references | Welty, C., M. McWilliams, J. Kemper (2023). High-frequency water quality data for Dead Run, Baltimore County, MD, USA, HydroShare, http://www.hydroshare.org/resource/a1e7358347e8439fb5f944993297f9af |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01583570. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01583580. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589197. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589300. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589352. |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
Department of Energy | Baltimore Social-Environmental Collaborative Urban Integrated Field Laboratory | DE-SC0023218 |
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012340 |
National Science Foundation | Frameworks:Collaborative Proposal: Software Infrastructure for Transformative Urban Sustainability Research | 1931283 |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Amalie Rebstock | UMBC | Baltimore, MD | ||
John J. Lagrosa IV | Center for Urban Environmental Research and Education at the University of Maryland, Baltimore County | Maryland, US | ||
Nick Simeone | UMBC | MD, US |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment