| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
| Type: | Collection | |
| Storage: | The size of this collection is 833 bytes | |
| Created: | Feb 24, 2023 at 4:28 p.m. (UTC) | |
| Last updated: | Aug 16, 2023 at 10:44 p.m. (UTC) | |
| Citation: | See how to cite this resource |
| Sharing Status: | Public |
|---|---|
| Views: | 2227 |
| Downloads: | 3 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
Datasets for I-GUIDE Data Catalog
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
34.4027°
East Longitude
-91.7851°
South Latitude
32.1197°
West Longitude
-93.4759°
Collection Contents
| Add | Title | Type | Owners | Sharing Status | Remove |
|---|---|---|---|---|---|
| Google New Articles - Aging Dams | Resource | Furqan Baig | Public & Shareable | ||
| The Semantic Scholar Open Research Corpus (S2ORC) for Aging dams | Resource | Furqan Baig | Public & Shareable | ||
| Inundation Maps Induced by Dam Failures - I-GUIDE Aging Dam Project | Resource | Furqan Baig | Public & Shareable | ||
| SIMPLE-G | Collection | Furqan Baig | Private & Shareable |
How to Cite
Baig, F. (2023). IGUIDE-DataCatalog, HydroShare, http://www.hydroshare.org/resource/6047e5fce58b47ffbb877e2dba6e8635
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment