Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 2.2 KB | |
Created: | Feb 08, 2023 at 1:39 p.m. | |
Last updated: | Feb 08, 2023 at 1:39 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 536 |
Downloads: | 212 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
his paper considers the problem of integrating projected future climate change predictions into a catchment modelling framework to determine future impacts on the groundwater resource. Catchment hydrology will also be altered as land managers alter management and land use regimes in response to a changing climate.
Subject Keywords
Coverage
Spatial
Content
Additional Metadata
Name | Value |
---|---|
DOI | |
Depth | 100 |
Scale | 1 001 - 10 000 km² |
Layers | 7 |
Purpose | Groundwater resources;Scientific investigation (not related to applied problem) |
GroMoPo_ID | 238 |
IsVerified | True |
Model Code | MODFLOW |
Model Link | https://mssanz.org.au/modsim09/I13/christy.pdf |
Model Time | SS |
Model Year | 2009 |
Model Authors | Christy, B; Weeks, A; O'Leary, G; Beverly, C |
Model Country | Australia |
Data Available | Report/paper only |
Developer Email | brendan.christy@dpi.vic.gov.au |
Dominant Geology | Unsure |
Developer Country | Australia |
Publication Title | Separating the impact of climate change from land use change in local and regional groundwater systems |
Original Developer | No |
Additional Information | his paper considers the problem of integrating projected future climate change predictions into a catchment modelling framework to determine future impacts on the groundwater resource. Catchment hydrology will also be altered as land managers alter management and land use regimes in response to a changing climate. |
Integration or Coupling | Water use;Water management |
Evaluation or Calibration | Static water levels |
Geologic Data Availability | No |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment