Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) to determine if accessing this resource is possible. |
Type: | Resource | |
Storage: | The size of this resource is 8.0 MB | |
Created: | Feb 24, 2023 at 10:58 p.m. | |
Last updated: | Sep 26, 2023 at 5:32 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 1527 |
Downloads: | 1 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This resource includes water quality sensor data measured at multiple locations in Dead Run, Baltimore County, Maryland. Stream temperature, specific conductance, turbidity, dissolved oxygen, pH, and nitrate data are collected for multiple purposes including (1) computation of watershed-scale export mass fluxes; (2) evaluation of event-based water quality /discharge behavior, and (2) stream metabolism calculations. Data are collected using various instruments including (1) YSI 6920 V2 sondes outfitted with temperature, specific conductance, and dissolved oxygen sensors; (2) YSI EXO2 sondes outfitted with temperature, specific conductance, dissolved oxygen and pH sensors; (3) Onset Inc. U24-001 conductivity/ temperature and U26-001 dissolved oxygen data loggers; and (4) SUNA nitrate-nitrogen analyzers. Data are collected at a 5-minute interval (SUNAs at a 30-minute interval) and either telemetered to UMBC (YSI sondes and SUNAs) or downloaded manually every 60 days (Onset loggers). The instruments are co-located with either USGS or UMBC stream gaging stations. This data set is part of the Urban Critical Zone Cluster in the NSF Critical Zone Collaborative Network and is associated with the Gwynns Falls sensor data set supported by Department of Energy. Dead Run data are backlogged to 2010 and are being reviewed and uploaded in ~2023-2024.
Subject Keywords
Coverage
Spatial
Temporal
Start Date: | |
---|---|
End Date: |
Content
Related Resources
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589315.. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589317. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589320. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589312. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589316. |
The content of this resource references | U.S. Geological Survey, 2023, National Water Information System data available on the World Wide Web (USGS Water Data for the Nation), accessed September 23, 2023, at URL https://waterdata.usgs.gov/md/nwis/uv/?site_no=01589330. |
This resource is referenced by | Welty, C., M. McWilliams, J. Duncan, P. Groffman (2023). High-frequency water quality data for Gwynns Falls, Baisman Run, and Pond Branch, Baltimore County and Baltimore City, MD, USA, HydroShare, http://www.hydroshare.org/resource/601531755efd42f090eaa09af3826193 |
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
Dead Run Data Collection | Claire Welty · John Lagrosa IV | Discoverable & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012340 |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
John J. Lagrosa IV | Center for Urban Environmental Research and Education at the University of Maryland, Baltimore County | Maryland, US | ||
Benjamin Glass-Siegel | ||||
Jon Duncan | Penn State University | PA, US | 8148657554 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment