Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 3.3 KB | |
Created: | Feb 06, 2023 at 7:18 p.m. | |
Last updated: | Feb 06, 2023 at 7:18 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 584 |
Downloads: | 214 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
The city of Santa Barbara, in cooperation with the U.S. Geological Survey (USGS) California Water Science Center, developed a three-dimensional density-dependent groundwater-flow and solute-transport model (the Santa Barbara Flow and Transport Model, or SBFTM), based on an existing groundwater-flow model, to simulate seawater intrusion into the Santa Barbara basin under various management strategies. In 2014, California adopted historic legislation to manage its groundwater: the Sustainable Groundwater Management Act (SGMA). Santa Barbara is interested in developing a better understanding of the sustainability of its groundwater supplies to avoid undesirable results: significant and unreasonable groundwater-level declines, reduction in groundwater storage, seawater intrusion, water-quality degradation, land subsidence, and surface-water depletion. The SBFTM uses the USGS code SEAWAT to simulate salinity transport and variable-density flow. The completed SBFTM was coupled with a management optimization tool, Borg, to develop five optimization scenarios that allow the decision makers to evaluate a range of optimal solutions given current water levels and chloride concentrations, and possible future climatic conditions. This USGS data release contains all of the input and output files for the simulations described in the associated model documentation report (https://doi.org/10.3133/sir20185059)
Subject Keywords
Coverage
Spatial
Content
Additional Metadata
Name | Value |
---|---|
DOI | 10.5066/F74J0DF5 |
Depth | 335 |
Scale | < 100 km² |
Layers | >20 layers |
Purpose | groundwater resources;groundwater contamination;salt water intrusion;decision support |
GroMoPo_ID | 6 |
IsVerified | True |
Model Code | MODFLOW |
Model Link | http://doi.org/10.5066/F74J0DF5 |
Model Time | 1929-2013 |
Model Year | 2018 |
Model Authors | T. Nishikawa, S. R. Paulinski, G. Cromwell, S. E. Bryce, Z. P. Stanko |
Model Country | United States |
Data Available | input and output publicly available;Geological input available |
Developer Email | tnish@usgs.gov |
Dominant Geology | unconsolidated |
Developer Country | USA |
Publication Title | SEAWAT model used to evaluate water management issues in the Santa Barbara and Foothill groundwater basins, California |
Original Developer | No |
Additional Information | In this project, a cooperative study between the U.S. Geological Survey (USGS) and the city of Santa Barbara, sustainable yield is defined as the volume of groundwater that can be pumped from storage without causing water level drawdowns and the associated increases in seawater intrusion (as indicated by increases in measured chloride concentrations) at selected wells. In order to estimate the sustainability of Santa Barbara’s groundwater basins, a three-dimensional density-dependent groundwater-flow and solute-transport model (the Santa Barbara Flow and Transport Model, or SBFTM) was developed on the basis of an existing groundwater-flow model. To simulate seawater intrusion to the Santa Barbara Basin under various management strategies, the SBFTM uses the USGS code SEAWAT to simulate salinity transport and variable-density flow. The completed SBFTM was coupled with a management optimization tool, in this case a multi-objective evolutionary algorithm, to determine optimal pumping strategies that maximize the sustainable yield and at the same time satisfy user-defined drawdown and chloride concentration constraints. |
Integration or Coupling | Solute transport;Borg, a multi-objective evolutionary algorithm used for management optimization |
Evaluation or Calibration | dynamic water levels;contaminant concentrations |
Geologic Data Availability |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment