Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Collection | |
Storage: | The size of this collection is 1.5 KB | |
Created: | Feb 14, 2022 at 8:04 p.m. | |
Last updated: | Jun 09, 2022 at 7:45 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 913 |
Downloads: | 10 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Gordon Gulch (2590 m) lies within Arapahoe National Forest and is divided into Lower and Upper Gordon Gulch._ Gordon Gulch joins the North Boulder Creek about 16 km downstream from Niwot Ridge LTER and Green Lakes Valley (GLV). This site is underlain by biotite gneiss and is mostly forested. Different aspect slopes present contrasts in soils and vegetation: thinner, less-weathered rock with grasses and Ponderosa pine (P. ponderosa) on south-facing slopes, and thicker, more weathered rock with dense Lodgepole pine (P. cortorta) on north-facing slopes. It is characterized by the low-relief remnants of a dissected Tertiary erosion surface in which weathered rock profiles are up to 15 m thick.
Gordon Gulch is within the montane climatic zone..
Subject Keywords
Coverage
Spatial
Collection Contents
Add | Title | Type | Owners | Sharing Status | Remove |
---|---|---|---|---|---|
DWCZ - CO - Gordon Gulch 1, South & North Facing Meteorological Towers -- 2020-Ongoing (DWCZ-GG1-SF-NF-Met) | Resource | Eric Parrish | Public & Shareable | ||
DWCZ - CO - Gordon Gulch 1, Soil Temperature, Soil Moisture, (DWCZ-GG1-Tran-SMST) -- (2020-Ongoing) | Resource | Eric Parrish | Public & Shareable | ||
DWCZ - CO - Gordon Gulch 2 - Soil Temperature, Soil Moisture (DWCZ-GG2-SMST-4) -- Sept 2020-Ongoing) | Resource | Eric Parrish | Public & Shareable | ||
DWCZ - CO - Gordon Gulch 1 & 2, Snow Depth - Snow Pole Transects, (DWCZ-GG-Tran-SP) | Resource | Eric Parrish | Public & Shareable | ||
DWCZ - CO - Gordon Gulch, 1 & 2 - Streamflow/Discharge/Conductivity - (DWCZ-GG1-GG2_SW_0) - (2020-ongoing) | Resource | Eric Parrish | Public & Shareable | ||
DWCZ - CO - Gordon Gulch, Groundwater Levels -(DWCZ-GG2-GW-1-2-6) - (2020-Ongoing) | Resource | Eric Parrish | Public & Shareable |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | Network Cluster: Quantifying controls and feedbacks of dynamic storage on critical zone processes in western montane watersheds | EAR 2012669. |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment