Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Collection | |
Storage: | The size of this collection is 1.2 KB | |
Created: | Jul 12, 2021 at 7:53 p.m. | |
Last updated: | Jul 12, 2021 at 7:57 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 1304 |
Downloads: | 39 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This resource collection contains 6 different resources which each contain pieces of the National Water Model reach network split up by Hydrologic Unit Code (HUC).
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
52.8807°
East Longitude
-66.0187°
South Latitude
24.3953°
West Longitude
-124.9022°
Collection Contents
Add | Title | Type | Owners | Sharing Status | Remove |
---|---|---|---|---|---|
NWM Reaches - HUC 1, 2, 3, and Fringes | Resource | Justin Hunter | Public & Shareable | ||
NWM Reaches - HUC 4, 5, 6 | Resource | Justin Hunter | Public & Shareable | ||
NWM Reaches - HUC 7, 8, 9 | Resource | Justin Hunter | Public & Shareable | ||
NWM Reaches - HUC 10, 11, 12 | Resource | Justin Hunter | Public & Shareable | ||
NWM Reaches - HUC 13, 14, 15 | Resource | Justin Hunter | Public & Shareable | ||
NWM Reaches - HUC 16, 17, 18 | Resource | Justin Hunter | Public & Shareable |
How to Cite
Hunter, J. (2021). NWM Reach HUCs, HydroShare, http://www.hydroshare.org/resource/c16596e525bf41e2ae843f1e3bbcef90
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment