Checking for non-preferred file/folder path names (may take a long time depending on the number of files/folders) ...
This resource contains some files/folders that have non-preferred characters in their name. Show non-conforming files/folders.
This resource contains content types with files that need to be updated to match with metadata changes. Show content type files that need updating.
Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) for information on this resource. |
Type: | Resource | |
Storage: | The size of this resource is 256.1 KB | |
Created: | Nov 19, 2019 at 8:03 a.m. | |
Last updated: | Jul 13, 2021 at 8:28 p.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Public |
---|---|
Views: | 2068 |
Downloads: | 65 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
Groundwater samples were collected weekly to monthly from eight monitoring wells located on the south-west (wells 1A and 2B), south-east (wells 2A, 2B, 2C and 2D) facing slopes and above the zero order basin (ZOB) outlet (wells 3A and 3B). Well depths are 42, 38, 46, 38, 31, 7, 18 and 13 m below ground surface for Well 1A, Well 1B, Well 2A, Well 2B, Well 2C, Well 2D, Well 3A and Well 3B, respectively. Water samples were analyzed in the University of Arizona laboratories for pH, electrical conductivity, oxygen, anions, cations, dissolved organic and inorganic carbon, total nitrogen, stable isotopes and nutrients.
Subject Keywords
Coverage
Spatial
Temporal
Start Date: | |
---|---|
End Date: |
Content
Additional Metadata
Name | Value |
---|---|
czos | Catalina-Jemez |
czo_id | 7113 |
citation | The following acknowledgment should accompany any publication or citation of these data - Logistical support and/or data were provided by the NSF-supported Jemez River Basin and Santa Catalina Mountains Critical Zone Observatory EAR-1331408. Please contact investigator for detail info and let him/her know how you are planning to use this dataset. |
comments | Data are provisional and may be subject to revision. All values below detection limit (DL) were replaced with 0.5*DL. All data files were updated on 7/12/2021. |
keywords | pH, Temperature, Oxygen, Electrical conductivity, Carbon, Nitrogen, Fluoride, Chloride, Nitrite, NO2, Bromide, Nitrate, NO3, Sulfate, Phosphorus, Beryllium, Boron, Sodium, Magnesium, Aluminum, Silicon, Potassium, Calcium, Titanium, Vanadium, Chromium, Manganese, Iron, Cobalt, Nickel, Copper, Zinc, Germanium, Arsenic, Selenium, Strontium, Yttrium, Zirconium, Niobium, Molybdenum, Silver, Cadmium, Tin, Antimony, Barium, Lanthanum, Cerium, Praseodymium, Neodymium, Samarium, Europium, Gadolinium, Terbium, Dysprosium, Holmium, Erbium, Thulium, Ytterbium, Lutetium, Thallium, Lead, Uranium, delta-D, delta-18O, Orthophosphate, SUVA254, UVA254, Specific Ultraviolet Absorption, Ultraviolet Absorption, Well, Groundwater, Groundwater Chemistry, Water Chemistry, cations, anions, metals, Valles Caldera, Jemez Mountains, New Mexico |
subtitle | Jemez 2013 Burned ZOB Groundwater Chemistry and Isotope Data |
variables | pH, Temperature, Electrical conductivity, Oxygen dissolved, Carbon dissolved inorganic, Carbon dissolved organic, Nitrogen total dissolved, Fluoride dissolved, Chloride dissolved, Nitrogen dissolved nitrite (NO2), Bromide dissolved, Phosphorus dissolved, Nitrogen dissolved nitrate (NO3), Sulfate dissolved, Phosphorus orthophosphate dissolved, Beryllium dissolved, Boron dissolved, Sodium dissolved, Magnesium dissolved, Aluminum dissolved, Silicon dissolved, Potassium dissolved, Calcium dissolved, Titanium dissolved, Vanadium dissolved, Chromium dissolved, Manganese dissolved, Iron dissolved, Cobalt dissolved, Nickel dissolved, Copper dissolved, Zinc dissolved, Germanium dissolved, Arsenic dissolved, Selenium dissolved, Strontium dissolved, Yttrium dissolved, Zirconium dissolved, Niobium dissolved, Molybdenum dissolved, Silver dissolved, Cadmium dissolved, Tin dissolved, Antimony dissolved, Barium dissolved, Lanthanum dissolved, Cerium dissolved, Praseodymium dissolved, Neodymium dissolved, Samarium dissolved, Europium dissolved, Gadolinium dissolved, Terbium dissolved, Dysprosium dissolved, Holmium dissolved, Erbium dissolved, Thulium dissolved, Ytterbium dissolved, Lutetium dissolved, Thallium dissolved, Lead dissolved, Uranium dissolved, delta-D of H2O, delta-18O of H2O, Fluorescence index, Humification index, SUVA254, SUVA280 |
disciplines | Water Chemistry |
related_datasets | 6992 |
related_datasets_hs | https://www.hydroshare.org/resource/da61f854a1754e26a7c65de608bf5890/ |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | EAR-1331408 |
How to Cite
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment