Authors: |
|
|
---|---|---|
Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) to determine if accessing this resource is possible. |
Type: | Collection | |
Storage: | The size of this collection is 1.7 KB | |
Created: | Apr 19, 2022 at 5:13 p.m. | |
Last updated: | Jun 02, 2024 at 3:39 a.m. | |
Citation: | See how to cite this resource |
Sharing Status: | Discoverable |
---|---|
Views: | 1151 |
Downloads: | 0 |
+1 Votes: | Be the first one to this. |
Comments: | No comments (yet) |
Abstract
This collection contains the following resource data sets for Pennypack Creek watershed in Philadelphia, Pennsylvania, USA: stream chemistry; shape files of watershed delineation.
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
40.2084°
East Longitude
-75.0194°
South Latitude
39.9824°
West Longitude
-75.1830°
Temporal
Start Date: | |
---|---|
End Date: |
Collection Contents
Add | Title | Type | Owners | Sharing Status | Remove |
---|---|---|---|---|---|
Water isotope data for Pennypack Creek, Philadelphia, PA, USA | Resource | Claire Welty | Discoverable & Shareable | ||
Watershed boundaries, hydrography, stream gage locations, and impervious surface area shapefiles for Pennypack Creek watershed in Bucks, Montgomery and Philadelphia Counties, PA, USA | Resource | John Lagrosa IV | Public & Shareable | ||
Alkalinity, organic carbon, nitrogen, and major anions for Pennypack Creek, Philadelphia, PA, USA | Resource | Claire Welty | Private & Shareable | ||
Dissolved Metal and Metalloid Concentrations for Pennypack Creek, Philadelphia, PA, USA | Resource | Claire Welty | Discoverable & Shareable | ||
Total suspended solids data for Pennypack Creek, Philadelphia, PA, USA | Resource | Claire Welty | Discoverable & Shareable | ||
Oxygen and nitrogen stable isotopic composition of dissolved nitrate for Pennypack Creek, Philadelphia, PA, USA | Resource | Claire Welty | Discoverable & Shareable | ||
Seismic refraction data for Pennypack Creek watershed, Philadelphia, PA, USA | Resource | Claire Welty | Private & Shareable | ||
Sulfur isotope data for Pennypack Creek, Philadelphia, PA, USA | Resource | Claire Welty | Private & Shareable | ||
Elemental chemistry of airborne dust deposition along a urban-suburban gradient in Philadelphia, PA, USA | Resource | Claire Welty | Private & Shareable |
Related Resources
Title | Owners | Sharing Status | My Permission |
---|---|---|---|
Urban Critical Zone Cluster Collection | John Lagrosa IV · Claire Welty | Discoverable & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
Agency Name | Award Title | Award Number |
---|---|---|
National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2011617 |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
Name | Organization | Address | Phone | Author Identifiers |
---|---|---|---|---|
Joel Moore | Towson University | Maryland, US | ||
DAn Bain | University of Pittsburgh | |||
Claire Welty | University of Maryland;Baltimore County | Maryland, US | ||
John Lagrosa | Center for Urban Environmental Research and Education at the University of Maryland, Baltimore County | Maryland, US | ||
Rachel Pendrack | Temple University | |||
Bojan Milinic | Temple University | |||
Mary McWilliams | University of Maryland Baltimore County | Maryland, US |
How to Cite
Toran, L. (2024). Pennypack Creek Data Collection, HydroShare, http://www.hydroshare.org/resource/bf8e51d6a9024cc3b066fb55851d3b22
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment