| Authors: |
|
|
|---|---|---|
| Owners: |
|
This resource does not have an owner who is an active HydroShare user. Contact CUAHSI (help@cuahsi.org) to determine if accessing this resource is possible. |
| Type: | Collection | |
| Storage: | The size of this collection is 0 bytes | |
| Created: | May 28, 2023 at 1:55 p.m. (UTC) | |
| Last updated: | Jul 21, 2025 at 3:57 a.m. (UTC) | |
| Citation: | See how to cite this resource |
| Sharing Status: | Discoverable |
|---|---|
| Views: | 3901 |
| Downloads: | 0 |
| +1 Votes: | Be the first one to this. |
| Comments: | No comments (yet) |
Abstract
This collection contains resource data sets for Pond Branch watershed in Baltimore County, Maryland, USA:
Subject Keywords
Deleting all keywords will set the resource sharing status to private.
Coverage
Spatial
Coordinate System/Geographic Projection:
WGS84 EPSG:4326
Coordinate Units:
['Decimal degrees']
North Latitude
39.4916°
East Longitude
-76.6228°
South Latitude
39.2471°
West Longitude
-76.8434°
Temporal
| Start Date: | |
|---|---|
| End Date: |
Collection Contents
| Add | Title | Type | Owners | Sharing Status | Remove |
|---|---|---|---|---|---|
| Water isotope data for Pond Branch at Oregon Ridge, Baltimore County, MD, USA | Resource | Claire Welty | Discoverable & Shareable | ||
| High-frequency water quality data for Gwynns Falls, Baisman Run, and Pond Branch, Baltimore County and Baltimore City, MD, USA | Resource | Claire Welty | Discoverable & Shareable | ||
| Alkalinity, organic carbon, nitrogen, and major anions for Pond Branch at Oregon Ridge, Baltimore County, MD, USA | Resource | Claire Welty | Discoverable & Shareable | ||
| Dissolved Metal and Metalloid Concentrations for Pond Branch, Baltimore County, MD, USA | Resource | Claire Welty | Discoverable & Shareable |
Related Resources
| Title | Owners | Sharing Status | My Permission |
|---|---|---|---|
| Urban Critical Zone Cluster Collection | John Lagrosa IV · Claire Welty | Discoverable & Shareable | Open Access |
Credits
Funding Agencies
This resource was created using funding from the following sources:
| Agency Name | Award Title | Award Number |
|---|---|---|
| National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012340 |
| National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012336 |
| National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012409 |
| National Science Foundation | Collaborative Research: Network Cluster: Urban Critical Zone processes along the Piedmont-Coastal Plain transition | 2012313 |
Contributors
People or Organizations that contributed technically, materially, financially, or provided general support for the creation of the resource's content but are not considered authors.
| Name | Organization | Address | Phone | Author Identifiers |
|---|---|---|---|---|
| Mary McWilliams | University of Maryland Baltimore County | Maryland, US | ||
| John J. Lagrosa IV | Center for Urban Environmental Research and Education at the University of Maryland, Baltimore County | Maryland, US | ||
| Michael Hanes | Cary Institute of Ecosystem Studies | Millbrook, NY |
How to Cite
Groffman, P., C. Welty (2025). Pond Branch Data Collection, HydroShare, http://www.hydroshare.org/resource/ad7eae2a2f104ee0b24bfbc17864ddfe
This resource is shared under the Creative Commons Attribution CC BY.
http://creativecommons.org/licenses/by/4.0/
Comments
There are currently no comments
New Comment