AIMS’ mission is to understand stream intermittency and its implications for downstream water quality, which requires untangling the hydrologic, biogeochemical, and microbiome controls at the interface of terrestrial and aquatic ecosystems. We will develop resources and tools to study intermittent streams, provide training and education in data science, mentor scientists from the undergraduate to the early career level, and generate insights for evidence-based policy making and land management.
Type | Title | First Author | Date Created | Last Modified | Subject | Authors | Permission Level | Labels | Favorite | Last Modified | Sharing Status | Date Created | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resource | AIMS SOP - Macroinvertebrate Field Sampling | Daniel C. Allen | Oct 23, 2024 at 4:40 p.m. | Oct 23, 2024 at 4:53 p.m. | IRES ,benthic macroinvertebrates ,non-perennial streams ,field sampling | Daniel C. Allen · Busch, Michelle | 1729702439 | Public | 1729701605 | 22704 | ||||
Resource | AIMS_SOP_waterQualSensorInstall | Seybold, Erin | Aug 06, 2024 at 7:44 p.m. | Aug 06, 2024 at 8:48 p.m. | non-perennial streams ,biogeochemistry ,high frequency sensors ,hydrology ,water quality sensors | Seybold, Erin | 1722977304 | Published | 1722973471 | 22800 | ||||
Resource | AIMS_SE_Approach2_MIMS | Zarek, Kaci | Jul 26, 2024 at 6:52 p.m. | Sep 03, 2024 at 5:39 p.m. | Ar ,Dissolved Gases ,MIMS ,Talladega ,O2 ,Data ,N2 | Zarek, Kaci · Burgin, Amy | 1725385148 | Public | 1722019934 | 25467 | ||||
Resource | AIMS_GP_Approach3andStretch_GASS | Wilhelm, Jessica | Jul 21, 2024 at 12:45 p.m. | Jul 22, 2024 at 2:06 p.m. | non-perennial streams ,dissolved gasses ,chemical characteristics ,Konza Prairie Biological Station | Wilhelm, Jessica · Burgin, Amy · Zarek, Kaci | 1721657160 | Public | 1721565940 | 22803 | ||||
Resource | AIMS SOP MIMS Field Sampling | Zarek, Kaci | Jun 25, 2024 at 6:54 p.m. | Jul 26, 2024 at 6:22 p.m. | SOP ,MIMS ,Field Collection | Zarek, Kaci · Burgin, Amy | 1722018154 | Public | 1719341664 | 25467 | ||||
Resource | AIMS_GP_approach3_MIME | Bond, Charles Thomas | Dec 15, 2023 at 2:52 p.m. | Apr 03, 2024 at 6:52 p.m. | intermittent stream leaf litter metadata | Bond, Charles Thomas · Kevin A. Kuehn · Zeglin, Lydia | 1712170358 | Public | 1702651939 | 25370 | ||||
Resource | AIMS_GP_approach3_ENVI | Ramos, Robert | Oct 26, 2023 at 10:12 p.m. | Nov 20, 2023 at 5:43 p.m. | physical characteristics ,Konza Prairie Biological Station ,environmental data | Ramos, Robert · Burgin, Amy · Zipper, Sam | 1700502206 | Public | 1698358322 | 23812 | ||||
Resource | AIMS_GP_approach3_CHLA | Bond, Charles Thomas | Oct 25, 2023 at 7:06 p.m. | Apr 03, 2024 at 7:37 p.m. | intermittent ,stream ,chlorophyll | Bond, Charles Thomas · Emily Stanley · Kevin A. Kuehn | 1712173031 | Public | 1698260794 | 25370 | ||||
Resource | Oka' Yanahli (OK) Stream Temperature, Intermittency, and Conductivity Data | Wheeler, Christopher | Jul 13, 2023 at 6:07 p.m. | Jan 29, 2024 at 1:21 p.m. | AIMS ,STIC ,stream intermittency | Wheeler, Christopher · Zipper, Sam | 1706534484 | Published | 1689271633 | 5425 | ||||
Resource | South Fork Kings Creek (Konza) Stream Temperature, Intermittency, and Conductivity Data | Wheeler, Christopher | Jul 13, 2023 at 3:18 p.m. | Aug 15, 2023 at 7:27 p.m. | AIMS ,STIC ,stream intermittency | Wheeler, Christopher · Zipper, Sam | 1692127671 | Public | 1689261508 | 22704 | ||||
Resource | Youngmeyer Ranch (KS) Stream Temperature, Intermittency, and Conductivity Data | Wheeler, Christopher | Jul 13, 2023 at 4:33 p.m. | Aug 15, 2023 at 7:29 p.m. | AIMS ,STIC ,stream intermittency | Wheeler, Christopher · Zipper, Sam | 1692127772 | Public | 1689266002 | 22704 |
Geographic Feature
Geographic Raster
Multidimensional
Time Series
HIS Referenced Time Series
Model Program
Model Instance
File Set
Public
Private
Discoverable
Published
Pending Publication
Shareable
Not Shareable
Contains Spatial Coverage
Collection
Composite
App Connector
All | 0 |
Owners | 0 |
Pending | 0 |
AIMS Meetings |
Owner | |
|
|
|
Michelle Busch |
Member | |
Sam ZipperAssistant Scientist |
Member | |
Connor Brown |
Member | |
Erin Seybold |
Member | |
Claire Utzman |
Member | |
Amy Burgin |
Member | |
|
Sarah Flynn |
Member |
|
Jessica Wilhelm |
Member |
Alexi Sommerville |
Member | |
Riley LanfearGraduate Research Assistant |
Member | |
Robert James Ramos |
Member | |
Charles Thomas Bond |
Member | |
Brett Adrian Nave |
Member | |
Kaci Zarek |
Member | |
Rebecca Hale |
Member | |
Andrielle Larissa Kemajou Tchamba |
Member | |
Maggi KraftPostdoctoral Fellow |
Member | |
jerald ibal |
Member | |
Chelsea Smith |
Member | |
Michelle Wolford |
Member | |
Delaney Peterson |
Member | |
Stephen Plont |
Member | |
Yaqi You |
Member |
No pending requests. |
Pending Community Membership Requests
The owners of the communities you accept to join will be able to see the metadata for your group.
This Group is a member of the following Communities
This Group is not a member of any Communities yet.